FujiFilm X-T30 Mark II kit XC 15-45 Black
Rp17,800,000.00
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 with Quad CPU
- DCI and UHD 4K30 Video; F-Log Gamma
- 2.36m-Dot OLED Electronic Viewfinder
- 3.0″ 1.04m-Dot Tilting LCD Touchscreen
- 425-Point Phase-Detection Autofocus
- Extended ISO 80-51200, 30 fps Shooting
- Bluetooth and Wi-Fi; Sports Finder Mode
- Lensa XC 15-45mm Lens f/3.5-5.6 OIS PZ
Out of stock
Description
Description
FujiFilm X-T30 Mark II kit XC 15-45 Black
FujiFilm X-T30 Mark II kit XC 15-45 Black menawarkan fitur stills dan video yang kuat, ditambah dengan desain yang ringkas dan fungsional, kamera mirrorless serbaguna yang dibedakan oleh stills canggih dan perekaman video bersama dengan karakteristik penanganan yang ramping dan intuitif. Menampilkan image sensor dan prosesor yang direvisi, baik high-resolution stills dan video 4K dapat direkam sementara sistem fokus otomatis yang disempurnakan memberikan kinerja pemfokusan yang cepat dan akurat. 26.1MP APS-C-format X-Trans CMOS 4 image sensor menampilkan desain back-illuminated untuk meningkatkan kualitas gambar yang lebih baik di seluruh rentang sensitivitas bersama dengan sistem autofokus deteksi fase 425 titik untuk kinerja AF yang cepat dan tepat serta pelacakan subjek . Autofokus deteksi fase 100% memberikan fokus otomatis deteksi wajah dan mata yang kuat dengan opsi Pemilihan Wajah baru. Melengkapi pencitraan dan pemfokusan adalah X-Processor 4, yang menggunakan empat CPU untuk pemrosesan gambar yang lebih cepat serta continuous shooting up to 8 fps dengan mechanical shutter, 30 fps shooting pada 1.25x crop dan electronic shutter, dan internal DCI/UHD 4K30 video recording.
Berbagi estetika yang akrab dengan kamera FUJIFILM X-series, X-T30 II menampilkan sentuhan akhir hitam dan tampilan yang terinspirasi klasik, memiliki kontrol fisik yang menonjol, dan memiliki jendela bidik elektronik OLED 2,36m-dot resolusi tinggi. LCD layar sentuh miring 3,0″ 1,04m-dot belakang juga dapat digunakan untuk pemotretan tampilan langsung dan pemutaran gambar yang lebih besar. Selain itu, X-T30 II juga dilengkapi Bluetooth bawaan untuk berbagi nirkabel dan kendali jarak jauh.
XC 15-45mm f/3.5-5.6 OIS PZ Lens
Dibundel dengan bodi kamera adalah zoom serbaguna yang mencakup banyak skenario berbeda. Lensa XC 15-45mm f/3.5-5.6 OIS PZ memiliki panjang fokus setara 23-69mm yang mencakup sudut lebar ke perspektif telefoto dengan mudah, dan memiliki jarak fokus minimum hingga sekitar 2 inci. Rentang aperture maksimum f/3.5-5.6 memastikan desain yang ringkas. Motor fokus otomatis linier memastikan kinerja yang cepat sementara optical image stabilizer akan membatasi efek guncangan kamera.
Spesifikasi
Spesifikasi FujiFilm X-T30 Mark II kit XC 15-45 Black
Imaging| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 90 Frames (JPEG) / 18 Frames (Raw) Mechanical Shutter Up to 5 fps at 26.1 MP for Unlimited Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 4 fps at 26.1 MP for Unlimited Frames (JPEG) / 20 Frames (Raw) Mechanical Shutter Up to 3 fps at 26.1 MP for Unlimited Frames (JPEG) / 21 Frames (Raw) Electronic Shutter Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 81 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 30 fps at 16.6 MP for up to 26 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 20 fps at 16.6 MP for up to 53 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 10 fps at 16.6 MP for up to 95 Frames (JPEG) / 18 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 Raw 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [200 Mb/s] |
| Recording Limit | Up to 10 Minutes for DCI 4K (4096 x 2160) Up to 10 Minutes for UHD 4K (3840 x 2160) Up to 15 Minutes for DCI 2K (2048 x 1080) Up to 15 Minutes for Full HD (1920 x 1080) |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel LPCM Audio |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 100p/119.88p |
| IP Streaming | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 2.5 mm Submini TRS Stereo Microphone Input |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input (Shared with Mic/Line Input) 1 x PC Sync Socket Output |
| Power I/O | 1 x USB Type-C Input/Output |
| Wireless | Wi-Fi, Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.0" |
| Resolution | 1,040,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Type | Built-In Electronic |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 425 |
| Built-In Flash | Yes |
| Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
| Guide Number | 16.4' / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% (Non-Condensing) |
| Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Dimensions (W x H x D) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm |
| Weight | 13.51 oz / 383 g (Body with Battery and Memory) 11.6 oz / 329 g (Body Only) |
| Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 23 to 69mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Angle of View | 86.9° to 36° |
| Maximum Magnification | 0.24x |
| Minimum Focus Distance | 2" / 5 cm |
| Optical Design | 10 Elements in 9 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 52 mm (Front) |
| Dimensions (ø x L) | 2.4 x 1.7" / 62.2 x 44.2 mm |
| Length at Maximum Extension | 2.6" / 65.2 mm |
| Weight | 4.8 oz / 135 g |
Isi Dalam Box
- XC 15-45mm f/3.5-5.6 OIS PZ Lens
- FUJIFILM NP-W126S Li-Ion Battery Pack
- FUJIFILM Body Cap for FUJIFILM X-Mount Cameras
- USB Cable
- Headphone Adapter
- Shoulder Strap
Delivery Info
- Jatim : 1-3 Hari
- Jateng & Yogyakarta : 1-4 Hari
- Jabar : 1-4 hari
- Jabodetabek : 2-4 Hari
- Bali : 2-4 Hari
- Nusa Tenggara : 2-6 hari
- Sumatera ; 2-6 Hari
- Kalimantan : 2-6 Hari
- Sulawesi : 2-7 Hari
- Maluku & Papua : 2-7 Hari
- NB: Lama pengiriman akan bertambah 7-10 hari kerja, jika unit terdapat baterai















Reviews
There are no reviews yet.