








System
| Wireless Transmission | : Digital 2.4 GHz |
| Number of RF Channels | : 18 |
| Included Transmitters | : 2 x Clip-On with Microphone |
| Diversity | : Non-Diversity |
| RF Frequency Band | : 2400 to 2483.5 MHz |
| RF Bandwidth | : Up to 83.5 MHz |
| Max Operating Range | : 164′ / 50 m (Line of Sight) 98.4′ / 30 m (with Obstruction) |
| Max Systems per Setup | : 18 |
| Sample Rate/Resolution | : 48 kHz / 24-Bit |
| Latency | : 12 ms |
| Encryption | : None |
| Modulation | : GFSK |
Receiver
| Form Factor | : Beltpack / Camera-Mount / Portable |
| Mounting Options | : Belt Clip, Shoe-Mount (with Included : Hardware) |
| Antenna | : 1 x 1/4 Wave Wire, Fixed |
| Number of Audio Channels | : 2 |
| Audio I/O | : 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line Output |
| Audio Output Level | : 5 dB |
| Phantom Power Protection | : None |
| Frequency Response | : 20 Hz to 16 kHz |
| Network I/O | : None |
| Word Clock I/O | : None |
| USB/Lightning Connectivity | : 1 x USB Type-C (Bus Power, Charging) |
| Power Requirements | : Battery or Bus Power (USB) |
| Battery Type | : 1 x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | : 400 mAh |
| Battery Charging Time | : 2.5 Hours |
| Approx. Battery Life | : 5 Hours |
| Display & Indicators | : 1 x LED (Battery Status, Power, Recharging, Sync) |
| Housing | : ABS, Plastic |
| Operating Temperature | : 32 to 122°F / 0 to 50°C |
| Storage Temperature | : -4 to 122°F / -20 to 50°C |
| Dimensions | : 2.4 x 1.3 x 0.6″ / 6.2 x 3.3 x 1.5 cm |
| Weight | : 1.1 oz / 31 g |
Transmitter
| Form Factor | : Clip-On with Microphone |
| RF Output Power | : 10 mW |
| Audio I/O | : 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Input |
| Plug-In Power | : 1 V |
| Pad | : None |
| Muting | : None |
| Audio Input Level | : -42 to -30 dBV (at 0 dB Gain) |
| Gain Range | ; +11 to +25 dB (7 dB Steps) |
| Signal Processing | : None |
| Frequency Response | : 20 Hz to 16 kHz |
| Sync Method | : IR |
| Antenna | : 1 x 1/4 Wave Wire, Fixed |
| Power Requirements | : Battery or Bus Power (USB) |
| Battery Type | : 1 x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | : 400 mAh |
| Battery Charging Time | : 1.5 to 2.5 Hours |
| Approx. Battery Life | : 5 Hours |
| USB/Lightning Connectivity | : 1 x USB Type-C (Bus Power, Charging) |
| Display & Indicators | : 4 x LED (Audio Level, Power) 1 x LED (Battery Status) 1 x LED (Recharging) |
| Housing | ; ABS, Plastic |
| Operating Temperature | : 32 to 122°F / 0 to 50°C |
| Storage Temperature | : -4 to 122°F / -20 to 50°C |
| Dimensions | ; 2.5 x 1.7 x 0.7″ / 6.3 x 4.3 x 1.7 cm |
| Weight | : 1.2 oz / 34 g |
Microphone
| Form Factor | : Lavalier |
| Color | : Black |
| Sound Field | : Mono |
| Operating Principle | ; Pressure Operated |
| Capsule | : Electret Condenser |
| Polar Pattern | : Omnidirectional |
| Frequency Range | : 50 Hz to 18 kHz |
| Equivalent Noise Level | : 58 dB |
| Maximum SPL | : 110 dB SPL |
| Sensitivity | : -30 dB |
| Output Connectors | : 1 x 1/8″ / 3.5 mm TRS Male Unbalanced |
| Cable Length | : 4′ / 1.22 m |
| Operating Voltage | : 1 V |
Microphone 2
| Form Factor | : Integrated |
| Sound Field | : Mono |
| Operating Principle | : Pressure Operated |
| Capsule | : Electret Condenser |
| Polar Pattern | : Omnidirectional |
| Frequency Range | ; 50 Hz to 18 kHz |
| Equivalent Noise Level | : 58 dB |
| Maximum SPL | : 120 dB SPL |
| Sensitivity | : -42 dB |
Jadi bukan barang Black Market yang garansinya gak jelas