Blackmagic Design URSA Cine 12K LF

Rp 47.440.000

  • Large-Format Full-Frame 12K Sensor
  • 16 Stops of Dynamic Range
  • Blackmagic RAW up to 12K 3:2 Open Gate
  • Stream via RTMP/SRT via Wi-Fi/RJ45/USB-C
  • Built-In Clear, 2/4/6-Stop IRND Filters
  • Built-In Folding 5″ 1500 cd/m² Monitor
  • 12G-SDI Output, USB-C Expansion Ports
  • Timecode/REF, LEMO/Fischer Control Ports
  • 2 Balanced 3-Pin XLR Audio Inputs

Out of stock

Silahkan Klik jika ingin membeli via marketplace

Subsidi Ongkir untuk pembelian Minimal 500rb

  • Jaminan asuransi untuk kehilangan
  • Pengiriman 2×24 Jam
  • Order sebelum 14:00 WIB (Senin-Sabtu)
    untuk pengiriman hari yang sama.
Guaranteed Safe Checkout

Blackmagic Design URSA Cine 12K LF

Blackmagic Design URSA Cine 12K LF

Additional information

Weight 1 kg

Reviews

There are no reviews yet

Add a review
You must be logged in to post a review Log In

Spesifikasi;


















































Lens Mount
Canon EF
Image Sensor
35.64 x 23.32 mm (Full-Frame) CMOS
Sensor Resolution
Effective: 98 Megapixel (12,288 x 8040)
Image Stabilization
Supplies Stabilization Metadata
ISO/Gain Sensitivity
Native: 200 to 3200
Internal Recording
Blackmagic RAW
12288 x 8040 up to 23.98/60.00/25/24.00/50/80/30.00/29.97/59.94 fps [90 to 1432 MB/s]
9648 x 8040 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
12288 x 6912 up to 100/23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
12288 x 6480 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
7680 x 6408 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
9408 x 6264 up to 100/23.98/60.00/25/24.00/30.00/29.97/59.94 fps [54 to 856 MB/s]
8192 x 5360 up to 23.98/144/60.00/25/24.00/30.00/29.97/59.94 fps [40 to 533 MB/s]
6432 x 5360 up to 23.98/60.00/25/24.00/50/30.00/29.97 fps
12288 x 5112 up to 23.98/60.00/25/24.00/50/30.00/29.97/120/59.94 fps
9312 x 4896 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
8688 x 4896 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
8192 x 4608 up to 23.98/60.00/25/24.00/30.00/29.97/59.94 fps
8192 x 4320 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
8192 x 3408 up to 224/23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
4096 x 2680 up to 23.98/144/60.00/25/24.00/50/30.00/29.97/59.94 fps [10 to 135 MB/s]
4096 x 2304 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
4096 x 2160 up to 23.98/25/24.00/30.00/29.97 fps
3840 x 2160 up to 23.98/60.00/25/24.00/50/30.00/29.97 fps
4096 x 1704 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
1920 x 1080 up to 23.98/60.00/25/24.00/50/30.00/29.97 fps
Video Output
SDI/BNC / HDMI
3840 x 2160
1920 x 1080p
Media/Memory Card Slot
Single Slot: M.2 SSD
Video I/O
2x BNC (12G-SDI) Output
Mobile App Compatible
Yes: iOS Only
App Name: Blackmagic Camera Control
Functionality: Remote Control
Battery Type
Built-In Lithium-Ion



Imaging




























Lens Mount
Canon EF
Image Sensor
35.64 x 23.32 mm (Full-Frame) CMOS
Sensor Resolution
Effective: 98 Megapixel (12,288 x 8040)
Image Stabilization
Supplies Stabilization Metadata
Built-In ND Filter
Mechanical Filter Wheel with 6-Stop (1/64), 2-Stop (1/4), 4-Stop (1/16), Clear ND Filters
Capture Type
Video Only



Exposure Control
















Shutter Type
Mechanical Focal Plane Shutter and Electronic Rolling Shutter
ISO/Gain Sensitivity
Native: 200 to 3200
Advertised Dynamic Range
16 Stops



Focus








Focus Modes
Automatic, Manual Focus, Full-Time Servo



Video Capture




























Internal Recording
Blackmagic RAW
12288 x 8040 up to 23.98/60.00/25/24.00/50/80/30.00/29.97/59.94 fps [90 to 1432 MB/s]
9648 x 8040 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
12288 x 6912 up to 100/23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
12288 x 6480 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
7680 x 6408 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
9408 x 6264 up to 100/23.98/60.00/25/24.00/30.00/29.97/59.94 fps [54 to 856 MB/s]
8192 x 5360 up to 23.98/144/60.00/25/24.00/30.00/29.97/59.94 fps [40 to 533 MB/s]
6432 x 5360 up to 23.98/60.00/25/24.00/50/30.00/29.97 fps
12288 x 5112 up to 23.98/60.00/25/24.00/50/30.00/29.97/120/59.94 fps
9312 x 4896 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
8688 x 4896 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
8192 x 4608 up to 23.98/60.00/25/24.00/30.00/29.97/59.94 fps
8192 x 4320 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
8192 x 3408 up to 224/23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
4096 x 2680 up to 23.98/144/60.00/25/24.00/50/30.00/29.97/59.94 fps [10 to 135 MB/s]
4096 x 2304 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
4096 x 2160 up to 23.98/25/24.00/30.00/29.97 fps
3840 x 2160 up to 23.98/60.00/25/24.00/50/30.00/29.97 fps
4096 x 1704 up to 23.98/60.00/25/24.00/50/30.00/29.97/59.94 fps
1920 x 1080 up to 23.98/60.00/25/24.00/50/30.00/29.97 fps  
Video Output
SDI/BNC / HDMI
3840 x 2160
1920 x 1080p
Fast-/Slow-Motion Support
Slow-Motion Only
Built-In Microphone
Stereo
Audio Recording
2-Channel, 24-Bit at 48 kHz
IP Streaming
RTMP, SRT
1920 x 1080 at 60p



Interface








































Media/Memory Card Slot
Single Slot: M.2 SSD
Internal Storage
No
Video I/O
2x BNC (12G-SDI) Output
Audio I/O
2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power)
1x 1/8" / 3.5 mm TRRS Headphone/Mic Output
Power I/O
1x LEMO 8-Pin (12 to 24VDC) Input
1x LEMO 7-Pin (12 to 24VDC) Output
1x Fischer 3-Pin (12 to 24VDC) Output
Other I/O
2x USB-C (Camera Interface) Input/Output
1x USB-C (Firmware)
1x RJ45 (10 Gigabit Ethernet) Monitor/Video/Data/Control Input/Output
1x BNC (Reference, Timecode) Data Input
Wireless
Wi-Fi
Mobile App Compatible
Yes: iOS Only
App Name: Blackmagic Camera Control
Functionality: Remote Control
Global Positioning (GPS, GLONASS, etc.)
No



Monitor












Display Type
Primary Monitor: Articulating 5" Touchscreen LCD
Status Display: Fixed Non-Touchscreen LCD
Resolution
Primary Monitor: 1920 x 1080



Power








Battery Type
Built-In Lithium-Ion



Environmental












Operating Conditions
32 to 104°F / 0 to 40°C up to90% Humidity
Storage Conditions
-4 to 113°F / -20 to 45°C up to90% Humidity



General
























Tripod Mount
4x 3/8"-16 Female (Top)
3x 1/4"-20 Female (Top)
5x 3/8"-16 Female (Bottom)
4x 1/4"-20 Female (Bottom)
Netflix Approved
Yes
Material of Construction
Carbon Fiber, Magnesium Alloy
Dimensions (W x H x D)
9.87 x 6 x 6" / 25.07 x 15.2 x 15.2 cm
Weight
8.2 lb / 3.7 kg (Body Only)



Packaging Info












Package Weight
10.6 lb
Box Dimensions (LxWxH)
12.6 x 10.3 x 8.2"

Isi dalam box:



  • Blackmagic Design URSA Cine 12K LF

  • CF Media Module

  • Wi-Fi Antenna Set

  • URSA Cine EF Body Cap

  • Rubber Cap Set for Connectors

  • Blackmagic Sticker

- Jatim : 1-3 Hari

- Jateng & Yogyakarta : 1-4 Hari

- Jabar : 1-4 hari

- Jabodetabek : 2-4 Hari

- Bali : 2-4 Hari

- Nusa Tenggara : 2-6 hari

- Sumatera ; 2-6 Hari

- Kalimantan : 2-6 Hari

- Sulawesi : 2-7 Hari

- Maluku & Papua : 2-7 Hari

NB: Lama pengiriman akan bertambah 7-10 hari kerja, jika unit terdapat baterai