Sony A6100 Kit 16-50mm White
Rp10,099,000.00
PRODUK DISCONTINUE
Out of stock
Description
Description
Sony A6100 Kit 16-50mm White
Sony A6100 Kit 16-50mm White memiliki fitur serbaguna dalam desain yang sangat compact, Sony a6100 merupakan kamera mirrorless dengan format APS-C yang sangat cocok untuk aplikasi foto dan video. Fitur 24.2MP CMOS sensor dan BIONZ X processor, menangkap gambar diam resolusi tinggi dengan rentang sensitivitas luas dan noise rendah jadi sangat dimungkinkan. Kombinasi sensor dan prosesor juga memungkinkan perekaman video UHD 4K bersama dengan continuous shooting up to 11 fps untuk bekerja dengan subjek yang bergerak. Juga menguntungkan pemotretan cepat, Real-time Eye AF dan kemampuan subject tracking membantu memastikan fokus yang tajam pada berbagai jenis subjek.
Melengkapi kemampuan pencitraan, A6100 memiliki 1.44m-dot OLED electronic viewfinder untuk eye-level viewing yang jernih. Rear 3.0″ 921.6k-dot touchscreen LCD juga tersedia dan memiliki desain 180° tilting agar sesuai untuk bekerja dari sudut tinggi, rendah, dan menghadap ke depan. Selain itu, built-in Wi-Fi dan Bluetooth memungkinkan berbagi citra wireless sebagai serta kontrol kamera jarak jauh dari perangkat seluler yang dihubungkan.
Body Design and Built-In Wi-Fi
- SVGA Tru-Finder 1.44m-dot OLED electronic viewfinder menawarkan kecerahan dan resolusi tinggi untuk eye-level monitoring.
- 3.0″ 921.6k-dot LCD touchscreen dapat dimiringkan 180 ° ke atas atau 74 ° ke bawah agar sesuai ketika bekerja dari sudut tinggi dan rendah. Layar ini juga menggabungkan teknologi White Magic dengan struktur piksel RGBW untuk meningkatkan kecerahan guna mendukung penggunaan dalam kondisi siang hari.
- Desain layar sentuh memanfaatkan akses ke Touch Focus control, untuk pemilihan titik fokus langsung, serta fungsi Touchpad yang memungkinkan Anda memilih titik fokus di layar dengan lancar dan intuitif saat Anda melihat ke dalam viewfinder.
- Port mikrofon 3,5 mm terintegrasi memberikan kontrol lebih besar atas audio selama perekaman video.
- Sudah termasuk baterai NP-FW50 rechargeable lithium-ion yang memiliki nilai sekitar 420 shots per charge saat bekerja dengan layar LCD.
- Selain baterai, a6100 juga dapat diaktifkan melalui koneksi USB ke komputer atau ponsel. Koneksi ini juga dapat digunakan untuk mengisi baterai.
- Built-in Wi-Fi memungkinkan Kamera A6100 untuk secara instan berbagi pencitraan ke perangkat seluler untuk berbagi langsung secara online ke jejaring sosial media, melalui email, dan ke situs penyimpanan cloud. NFC (Near Field Communication) juga didukung, yang memungkinkan one-touch connection antara kamera dan perangkat seluler yang kompatibel; tidak diperlukan pengaturan rumit. Setelah terhubung, perangkat seluler yang ditautkan juga dapat menampilkan gambar tampilan langsung di layarnya dan mengontrol shutter kamera dari jarak jauh.
- Konektivitas Bluetooth memungkinkan untuk akuisisi data lokasi.
Lensa 16-50mm
Sudah termasuk lensa E PZ 16-50mm f / 3.5-5.6 OSS serbaguna, yang menawarkan kisaran panjang fokus setara 24-75mm. Wide to short tele zoom ini juga dilengkapi power zoom control bersama dengan Optical SteadyShot image stabilization untuk meminimalkan guncangan pada kamera.
Spesifikasi
Spesifikasi Sony A6100 Kit 16-50mm White
Imaging| Lens Mount | Sony E |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
| ISO Sensitivity | Auto, 100 to 32000 (Extended: 100 to 51200) |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode 1/4000 to 1/4 Second in Movie Mode |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 33 Exposures (Raw) Up to 11 fps at 24.2 MP for up to 77 Exposures (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Self-Timer | 2/5/10-Second Delay |
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/100p/119.88p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 23.976p/50i/59.94i/59.94p [17 to 28 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 1,440,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.7x |
| Diopter Adjustment | -4 to +3 |
| Monitor Size | 3" |
| Monitor Resolution | 921,600 Dot |
| Monitor Type | 180° Tilting Touchscreen LCD |
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | 3.5mm Microphone, HDMI D (Micro), Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 420 Shots) |
| Dimensions (W x H x D) | 4.72 x 2.63 x 2.34" / 120 x 66.9 x 59.4 mm |
| Weight | 0.87 lb / 396 g (Body with Battery and Memory) |
| Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 to 36 |
| Angle of View | 83° to 32° |
| Maximum Magnification | 0.21x |
| Minimum Focus Distance | 9.84" / 25 cm |
| Optical Design | 9 Elements in 8 Groups |
| Diaphragm Blades | 7 |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 40.5 mm (Front) |
| Dimensions (ø x L) | 2.55 x 1.18" / 64.7 x 29.9 mm |
| Weight | 4.09 oz / 116 g |
Isi Dalam Box
- Sony E PZ 16-50mm f/3.5-5.6 OSS Lens
- Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
- Sony AC Adapter
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Micro-USB Cable
- Shoulder Strap
- Accessory Shoe Cap
- Eyepiece Cup
Delivery Info
- Jatim : 1-3 Hari
- Jateng & Yogyakarta : 1-4 Hari
- Jabar : 1-4 hari
- Jabodetabek : 2-4 Hari
- Bali : 2-4 Hari
- Nusa Tenggara : 2-6 hari
- Sumatera ; 2-6 Hari
- Kalimantan : 2-6 Hari
- Sulawesi : 2-7 Hari
- Maluku & Papua : 2-7 Hari
- NB: Lama pengiriman akan bertambah 7-10 hari kerja, jika unit terdapat baterai







Reviews
There are no reviews yet.