Sony DSC-KW11 Cyber-shot Digital Camera
Rp1,999,000.00
Produk Discontinue
Out of stock
Description
Description
Sony DSC-KW11 Cyber-shot Digital Camera
Sony DSC-KW11 Cyber-shot Digital Camera
Fitur Utama
- Percantik foto Anda dengan 5 Beauty Effect yang berbeda
- Abadikan foto selfie yang cerah & jernih dengan sudut lebar 21mm*1 wide-angle, aperture maksimum F2, dan lensa yang mampu diputar 180 derajat
- Aktifkan self-timer dengan menyentuh layar dengan Flick Touch Shutter baru. Sesuaikan waktu tunda yang diinginkan dan jumlah gambar yang ditampilkan dengan mulus
- Tangkap gambar detail yang indah dengan sensitivitas tinggi 19.2MP * 2 Exmor RS ™ CMOS Sensor
- Lihat gambar Anda dalam resolusi penuh, sebening kristal dengan definisi tinggi, layar sentuh 3.3-type OLED kontras tinggi dengan 1,299K dots
- Nikmatie asy One-touch sharing foto selfie dengan NFC ™ dan Wi-Fi® ke platform media sosial favorit Anda
Masih bingung dengan produk ini?
| beli kamera ini dapat apa saja? |
| kamera, Charger, battery |
| apakah sudah termasuk tas atau memory? |
| masih belum termasuk tas atau memory |
| garansi berapa tahun? |
| garansi resmi 1 tahun |
| apa kelebihan dari kamera ini? |
| Exmor RS CMOS sensor, Approx. 19.2 Megapixels, Beautify your shots |
| ada berapa pilihan warna kamera ini? |
| Green, Pink, Violet, White |
| apa lensanya bisa diganti? |
| lensanya tidak bisa diganti |
| apakah sudah termasuk lensa? |
| sudah termasuk lensa bawaan |
| berapa diameter filter lensanya? |
| tidak bisa dipasang filter lensa |
| apakah bisa dipasang mic external? |
| tidak bisa dipasang mic external |
| apakah layarnya bisa di flip? |
| layarnya tidak bisa di flip |
| apakah hasil dari kamera bisa langsung dikirim ke HP? |
| bisa melalui Wifi |
Spesifikasi
Spesifikasi Sony DSC-KW11 Cyber-shot Digital Camera
Image Sensor| Type | Exmor RS CMOS sensor |
|---|---|
| Size | 1/2.3 type (7.87mm) |
| Gross Pixels | Approx. 21.0 Megapixels |
| Effective Pixels | Approx. 19.2 Megapixels |
| Lens Type | Sony Lens |
|---|---|
| F Number | F2.0 |
| Focal Length (f=) | f= 4.0mm |
| Focal Length (35mm conversion) - Still Image 16:9 | f= 23mm |
| Focal Length (35mm conversion) - Still Image 4:3 | f= 21mm |
| Focal Length (35mm conversion) - Movie 16:9 | f= 23mm |
| Focus Range (Program Auto) | AF: Approx. 10cm to infinity |
| Optical Zoom | 2x(Optical Zoom during movie recording) |
| Clear Image Zoom | Approx. 1x |
| Precision Digital Zoom - Still Image | 19M Approx.2x / 10M Approx.2x / 5M Approx.2x / VGA Approx.7.9x / 14M(16:9) Approx.2x / 2M(16:9) Approx.2.6x |
| Screen Size | Approx. 8.3cm (3.3 inch) |
|---|---|
| Number Of Dots | 1,229,760 dots |
| Name | XtraFine/TFT OLED |
| Brightness Setting | 5(Bright) / 4 / 3 / 2 / 1(Dark) |
| Image Stabilizer System | EIS (without GYRO) |
|---|---|
| Focus Mode - Multi-Point AF | Yes |
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
| Light Metering - Multi Pattern | Yes |
| Exposure Compensation | +/- 2.0 EV, 1/3 EV step |
| White Balance | Auto, Daylight, Cloudy, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent |
| Shutter Speed | iAuto(2" - 1/8000) |
| Self-Timer | Off / 10sec. / 5sec. / 2sec |
| Aperture | F2.0 |
| Face Detection - Mode | Off/ON |
| Beauty Effect | Yes |
|---|---|
| Intelligent Auto | Yes |
| Scene Selection | Yes |
| Picture Effect | Yes |
| High Sensitivity | Yes |
|---|---|
| Night Scene | Yes |
| Landscape | Yes |
| Beach | Yes |
| Snow | Yes |
| Gourmet | Yes |
| Pet | Yes |
| SteadyShot | Yes |
| Toy Camera | Yes |
|---|---|
| Pop Colour | Yes |
| Partial Colour | Yes |
| Soft High-key | Yes |
| Memory Stick Micro | Yes*5 |
|---|---|
| Memory Stick Micro (Mark2) | Yes*5 |
| Micro SD Memory Card | Yes*5 |
| Micro SDHC Memory Card | Yes*5 |
| Micro SDXC Memory Card | Yes*5 |
| Internal Memory Data Copy (to Recording Media) | Approx. 28MB |
| 19M(5,056 x 3,792) 4:3 mode | Yes |
|---|---|
| 10M (3,648 X 2,736) 4:3 mode | Yes |
| 5M (2,592 X 1,944) 4:3 mode | Yes |
| VGA (640 X 480) 4:3 mode | Yes |
| 14M(5,056 x 2,848) 16:9 mode | Yes |
| 2M (1,920 X 1,080) 16:9 mode | Yes |
| MP4 - 12M Fine (1,920x1,080/30fps) | Yes |
|---|---|
| MP4 - 6M Standard (1,280 X 720 / 30fps) | Yes |
| Face Detection | Yes |
|---|---|
| Grid Line | Yes |
| Start-up Time | Approx. 1.2 sec. |
| Shooting Time Lag | Approx. 0.6 sec. |
| Shutter Release Time Lag | Approx. 0.09 sec. |
| Shooting Interval | Approx. 2.0 sec. |
| Built-in Microphone | Mono |
| Optical Zoom During Movie Recording | 1x |
| Clock Function,Setting | Yes |
| Area Setting | Yes |
| Write Date | Off / On |
| Single Image - Cue, Review (Movie) | Yes |
|---|---|
| Image Index | 12 images |
| Continuous Playback | Yes (Still/Movie) |
| Zoom Magnification of Playback Mode | 8x |
| Auto Orientation(Auto picture rotation in response to camera position in playback) | Yes |
| Automatic Image Rotation | Yes |
| Rotate | Yes |
| Delete | Single / Select |
| Protect | Single / Select |
| Beauty Effect | Skin Toning / Skin Smoothing / Shine Removal / Eye Widening / Face Slimming |
| USB Connection - Mass Storage | Yes |
|---|---|
| LUN Settings (Multi/Single) | Multi / Single |
| Multi-use Terminal | Micro USB Terminal, Hi-Speed USB (USB2.0) |
|---|---|
| NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
| Wi-Fi | Yes(IEEE802.11b/g/n(2.4GHz band)) |
| Tripod Receptacle | Yes |
|---|
| Supplied Battery | Maximum Voltage 4.2V, Nominal Voltage 3.6V, Maximum charge voltage DC 4.2V, Maximum charge current 0.9A, Capacity for Shooting 2.2Wh (600mAh) |
|---|---|
| AC Adaptor | Power Requirements AC 100V to 240V, 50/60 Hz, 70mA; Output voltage DC 5V, 0.5A |
| USB Charge | Yes (supplied AC Adaptor AC-UB10C) |
| USB Power Supply | Yes (supplied AC Adaptor AC-UB10C) |
| Dimensions (W x H x D) | Approx. 57.7 x 125 x 20.1mm |
|---|---|
| Weight (with Battery & Memory Stick) | Approx. 136g |
| Weight (Body only) | Approx. 120g |
| Supplied Accessories | Rechargeable Battery Pack NP-BN *12, AC AdaptorAC-UB10C, Micro USB cable, Ring Stand, Instruction Manual |
|---|
Isi Dalam Box
1 pcs - Sony DSC-KW11 Cyber-shot Digital Camera
Delivery Info
- Jatim : 1-3 Hari
- Jateng & Yogyakarta : 1-4 Hari
- Jabar : 1-4 hari
- Jabodetabek : 2-4 Hari
- Bali : 2-4 Hari
- Nusa Tenggara : 2-6 hari
- Sumatera ; 2-6 Hari
- Kalimantan : 2-6 Hari
- Sulawesi : 2-7 Hari
- Maluku & Papua : 2-7 Hari
- NB: Lama pengiriman akan bertambah 7-10 hari kerja, jika unit terdapat baterai




Reviews
There are no reviews yet.