Sony NW-ZX2 128GB High-Resolution Audio Walkman
Features
- Flagship Hi-Res Audio music player featuring the highest quality Bluetooth® streaming via LDAC
- S-Master HX™ full digital amplifier
- DSEE HX™ upscales the quality of compressed sound sources to surpass CD quality
- Upgraded signal path and power supply stages with high-quality components
- Enjoy 33 hours of Hi-Res music and 128GB (expandable) memory for the largest music collections
- Luxurious design with Walkman® body sculpted from solid aluminium
Specifications
General
Platform | Android™ 4.2 |
---|---|
Internal Memory | 128GB |
External Memory | microSD(Up to 2GB) microSDHC(Up to 32GB) microSDXC(64GB and more) |
Display Size/Resolution | 4.0-inch (10.2 cm) / FWVGA(854 x 480 Pixels) |
Display Panel | TFT color display |
Interface | USB: Hi-Speed USB(USB 2.0 compliant) Headphone: Stereo Mini Jack Walkman: WM-PORT (multiple connecting terminal) 22 pins |
Wireless LAN | IEEE 802.11a/b/g/n |
Bluetooth | Communication system: Bluetooth specification version 3.0 |
Sensor | GPS receiver Accelerometer |
Power Source | Built-in lithium-ion rechargeable battery USB power (from a computer via a USB connector of the player) |
Battery Life | MP3 128kbps – Approx. 60 hrs FLAC 192kHz/24 bit – Approx. 33 hrs DSD 2.8224MHz/1bit – Approx. 22 hrs Note: Battery life may vary depending on volume setting, conditions of use and ambient temperature. |
Bluetooth | Communication system: Bluetooth specification version 3.0 |
Microphone | Monaural |
Sound Effects | ClearAudio+(On/Off) Equalizer Clear Bass Surround sound DSEE HX(On/Off) Dynamic normalizer(On/Off) |
Operating Temperature | 5 ‘C to 35 ‘C |
Dimensions (W x H x D) | 64.7 x 130.4 x 16.2 mm (The thinnest part: 14.0 mm) Projecting parts not included |
Weight | Approx. 235g |
Supplied Accessories | “WALKMAN” (1) USB cable (1) Leather Carrying Case (1) Spacer (1) Quick Start Guide Note: Headphones and microSD Card are not supplied with your Walkman. |
Music
Number of Songs | MP3 128kbps: Approx. 20,000 songs; Linear PCM 1411kbps: Approx. 2,700 songs; FLAC 96kHz/24bit: Approx. 800 songs; FLAC 192kHz/24bit: Approx. 400 songs; DSD 2.8224MHz/1bit: Approx. 600 songs; DSD 5.6448MHz/1bit: Approx. 300 songs |
---|---|
Maximum Recording Time | MP3 128kbps: Approx. 1,333 hr 20 min; Linear PCM 1411kbps: Approx. 180 hr 00 min; FLAC 96kHz/24bit: Approx. 53 hr 20 min; FLAC 192kHz/24bit: Approx. 26 hr 40 min; DSD 2.8224MHz/1bit: Approx. 40 hr 00 min; DSD 5.6448MHz/1bit: Approx. 20 hr 00 min |
Video
Maximum Recording Time | Approx. 462 hr 20 min |
---|
Image
Supported Format | JPEG, PNG |
---|
Music File Formats
MP3 Audio | Media File format: MP3(MPEG-1 Layer3) file format File extension: .mp3 Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)) Sampling frequency *1: 32, 44.1, 48kHz |
---|---|
WMA Audio | Media File format: ASF file format File extension: .wma Bit rate: 5 to 384kbps (Supports variable bit rate (VBR)) Sampling frequency *1 : 8 to 48kHz |
FLAC | Media File format: FLAC file format File extension: .flac Bit depth : 16, 24 bit Sampling frequency *1 : 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48, 88.2, 96, 176.4, 192 kHz |
Linear PCM | Media File format:Wave-Riff file format File extension: .wav Bit depth : 16, 24 bit Sampling frequency *1 : 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48, 88.2, 96, 176.4, 192 kHz |
AAC | Media File format: MP4 file format File extension: .mp4,.m4a,.3gp Bit rate: 16 to 320kbps (Supports variable bit rate (VBR)) *4 Sampling frequency *1 : 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
HE-AAC | Media File format: MP4 file format File extension: .mp4,.m4a,.3gp Bit rate: 32 to 144kbps (Supports variable bit rate (VBR)) *4 Sampling frequency *1 : 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
Apple Lossless | Media File format : MP4 file format File extension: .m4a, .mp4 Bit depth : 16, 24 bit Sampling frequency *1 : 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48, 88.2, 96, 176.4, 192 kHz |
AIFF | Media File format: AIFF file format File extension: .aif, .aiff, .afc, .aifc Bit depth : 16, 24 bit Sampling frequency *1 : 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48, 88.2, 96, 176.4, 192 kHz |
DSD | Media File format: DSF, DSDIFF File extension: .dsf, .dff Bit depth : 1 bit Sampling frequency *1 : 2.8224 MHz, 5.6448 MHz |
Video File Formats
AVC(H.264/AVC) | Media File format: MP4 file format, “Memory Stick” video format File extension: .mp4, .m4v Profile : Baseline Profile/Main Profile/High Profile Level :4 Bitrate : Max 20 Mbps Frame rate : Max 30 fps Resolution : Max 1920×1080 *7 |
---|---|
MPEG-4 | Media File format: MP4 file format, “Memory Stick” video format File extension: .mp4, .m4v Profile : Simple Profile/ Advanced Simple Profile Bitrate : Max 20 Mbps Frame rate : Max 30 fps Resolution : Max 1920×1080 *7 |
Windows Media Video 9 | Media File format: ASF file format File extension: .wmv Bitrate : Max 20 Mbps Frame rate : Max 30 fps Resolution : Max 1920×1080 *7 |
AAC-LC | Bit rate: 32 to 144kbps (Supports variable bit rate (VBR)) *4 Sampling frequency *1 : 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
WMA | Bit rate: 5 to 384kbps (Supports variable bit rate (VBR)) Sampling frequency *1 : 8-48kHz |
Photo File Formats
JPEG | Media File format: Compatible with DCF 2.0/Exif 2.21file format File extension: .jpg, .jpeg Profile : Baseline Profile Number of pixels:Max. 6,048 x 4,032 pixels(24,385,536 pixels) |
---|---|
PNG | File extension: .png Number of pixels:Max. 2,048 x 2,048 pixels(4,194,304 pixels) |
Reviews
There are no reviews yet