Velbon EX 440 Tripod
Tripod Velbon EX-440 dibuat untuk menyesuaikan bagi pemula maupun fotografer profesional. Bisa diperpanjang sampai ketinggian 153cm, panjang dilipat 47cm dan berat lebih dari satu kilo, sehingga dapat menyeimbangkan portabilitas dengan fungsionalitas yang dapat Anda andalkan.
Spesifikasi
EX-mini | 41.7/16.4 | 36/14.2 | 19/7.5 | 25.5/10.0 | 17/0.67 (3) | 1.5/3.31 | 2.5/5.51 | – |
EX-Macro | 56.3/22.2 | 50.6/19.9 | 20.3/8.0 | 28.1/11.1 | 17/0.67 (3) | 1.5/3.31 | 2.5/5.51 | QB-32 |
EX-230 | 122/48.0 | 94.7/37.3 | -/- | 43.5/17.1 | 17/0.67 (3) | 1.0/2.20 | 2.0/4.41 | – |
EX-330 | 145/57.3 | 114.5/45.1 | -/- | 50.6/21.3 | 17/0.67 (3) | 1.0/2.20 | 2.0/4.41 | – |
EX-330Q | 146/57.5 | 115/45.3 | -/- | 50.6/21.3 | 17/0.67 (3) | 1.0/2.20 | 2.0/4.41 | QB-32 |
EX-630 | 168/66.1 | 134.8/53.1 | 61.4/24.2 | 1.69/3.7 | 26/1.02 (3) | 5.0/11.02 | 3.0/6.61 | QB-46 |
EX-640 | 170/66.9 | 142.8/56.2 | 53.5/21.1 | 1.67/3.7 | 26/1.02 (4) | 5.0/11.02 | 3.0/6.61 | QB-46 |
EX-530 | 156/61.4 | 124.2/48.9 | 57/22.4 | 1.45/3.2 | 23/0.91 (3) | 4.0/8.82 | 2.0/4.4 | QB-46 |
EX-540 | 156/61.4 | 129.5/51.0 | 49/19.3 | 1.43/3.2 | 23/0.91 (4) | 4.0/8.82 | 2.0/4.4 | QB-46 |
EX-888 | 153/60.2 | 126.7/49.9 | 48.5/19.1 | 1.29/2.8 | 23/0.91 (4) | 3.0/6.61 | 1.5/3.3 | QB-46 |
CX-888 | 145/57.1 | 121/47.6 | 46/18.1 | 1.3/2.87 | 23.2/0.91 | 1.0/2.2 | 1.0/2.2 | QB-4W |
EX-440 | 153/60.2 | 126.7/49.9 | 47/18.5 | 1.18/2.6 | 20/0.78 (4) | 2.0/4.41 | 1.0/2.2 | QB-46 |
EX-430 | 151/59.4 | 124.7/49.1 | 56/22.0 | 1.20/2.6 | 20/0.78 (3) | 2.0/4.41 | 1.0/2.2 | QB-46 |
Reviews
There are no reviews yet