ZOOM Q4 Handy Video & Audio Recorder
The Zoom Q4 Handy Video Recorder combines Full HD 1080p video with Zoom’s high-quality audio capture technology. Designed with musicians in mind, the Q4 features a pop-up 120° X/Y condenser microphone that lets you capture live studio performances, concerts, or videos of yourself playing with studio-quality sound. The Q4 also features a detachable flip-out 2.0″ LCD screen unit, a lens with a wide 130° viewing angle, and outboard audio controls for quick access to settings such as gain, monitor volume, and low cut filter.
The Q4 captures HD video at 1080p/30, 720p/60, or 720p/30 to SD/SDHC/SDXC memory cards up to 128GB in size. It can also record WVGA video at 60 or 30fps. A micro HDMI port allows you to connect the camcorder to your HDTV to watch your footage. When it comes to recording audio, the Q4 provides a lot of options. When highest-quality audio is needed, you can record using 16 or 24-bit uncompressed WAV formats at 96, 48, or 44.1kHz. When audio quality isn’t as important and you want to save space on your SD card, you can choose to record audio using the compressed AAC format with bit rates from 64 to 320kbps.
[vc_row][vc_column width=”1/1″][vc_toggle title=”Spesifikasi ZOOM Q4 Handy Video & Audio Recorder” open=”false”]
Recording media: | SD/SDHC/SDXC cards (up to 128 GB) | ||||||||
Image sensor: | 1/3-inch 3-megapixel CMOS sensor | ||||||||
Lens: | Fixed focal point (55cm – ∞), F2.8, focal distance about 22 mm (35 mm equivalent) | ||||||||
Video format: | MPEG-4 AVC/H.264 (MOV) | ||||||||
Video resolutions: | HD 1080p/30fps, HD 720p/60fps, HD 720p/30fps, WVGA 60fps, WVGA 30fps | ||||||||
Audio formats: | WAV (16/24-bit quantization, 44.1/48/96kHz sampling frequency AAC (64 – 320kbps bit rate, 48kHz sampling frequency) |
||||||||
Image functions: | Angle of view adjustment, Scene selection (Auto/Concert Lighting/Night) | ||||||||
Display: | 2.0″ full-color LCD (detachable) | ||||||||
Built-in speaker: | 400mW 8Ω mono speaker | ||||||||
Built-in mic: | X/Y stereo format (120°) | ||||||||
Maximum sound pressure input: | 130 dB SPL | ||||||||
Input gain: | +7db – +47dB | ||||||||
Input connector: | Combined line/mic stereo mini jack (can supply plug-in power) |
||||||||
Input gain: | +0db – +26dB | ||||||||
Output connector: | Combined line/headphones stereo mini jack Type D micro HDMI USB Mini B type |
||||||||
USB: | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Power supply: | Lithium ion battery (BT-02) DC 4.2V maximum voltage, DC 3.7V nominal voltage, 1050mAh capacity |
||||||||
Battery recharging times: | |||||||||
|
|||||||||
Battery operation time: | 3 hours (when recording 720p/30fps | ||||||||
AC adapter: | ZOOM AD-17, sold separately: DC 5V/1A | ||||||||
Dimensions: | Recorder: 106.4 (W) × 57.8 (H) × 30.4 (D) mm (with X/Y mic stored) LCD unit: 40.1 (W) × 48.4 (H) × 73.6 (D) mm |
||||||||
Weight: | Recorder: 167 g (without battery) LCD unit: 51 g |
[/vc_toggle][/vc_column][/vc_row]
Ulasan Video Zoom Q4 HD
[vc_row][vc_column width=”1/1″][vc_toggle title=”Tentang ZOOM” open=”false”]
Sepanjang musik dunia dianggap bahasa yang benar-benar universal. Melintasi semua batas-batas budaya dan menyatukan kita sebagai masyarakat global. Semua dari kita di Zoom telah bekerja untuk membangun sebuah perusahaan yang menciptakan produk menghormati kekuatan individu dan kolektif musik. Staf kami merupakan perpaduan dari keahlian teknik dan kepekaan artistik – orang yang berbagi tujuan bersama: untuk menciptakan produk musik inovatif dan inspiratif.
Untuk mencapai tujuan ini kami merancang produk kami dari bawah ke atas. Menciptakan teknologi LSI kita sendiri telah memungkinkan kita untuk membuat produk-produk yang asli dan alat inovatif – seniman dapat digunakan untuk lebih bebas mengekspresikan ide-ide mereka. Misi kami adalah untuk terus menciptakan produk yang lebih kuat, lebih mudah digunakan dan diakses oleh siapa saja – amatir atau profesional.
[/vc_toggle][/vc_column][/vc_row]
Reviews
There are no reviews yet