Insta360 ACE
Insta360 ACE adalah kamera aksi yang ringkas dan mudah digunakan yang menyediakan pengambilan foto dan video hingga 6K dalam bodi aksi mungil yang dapat dipasang dan dibawa ke mana saja saat bepergian, merekam video aksi, atau vlogging
SENSOR 1/2″
Dapatkan gambar yang sangat jernih dengan sensor 1/2″, 48MP. Anda akan menyaksikan petualangan Anda kembali lagi dan lagi
4K120FPS
Benamkan diri Anda dalam dunia 4K yang jernih dan tajam dengan Ace, semuanya dengan kecepatan 120 frame per detik. Buka dunia baru yang penuh dengan cerita dan aksi.
FOTO 48MP
Anda akan tahu saat melihatnya. Untuk momen yang layak dikenang, abadikan setiap detail dengan pewarnaan dan pencahayaan yang luar biasa.
PUREVIDEO
PureVideo mengubah cara pengambilan gambar dalam kondisi minim cahaya, dengan menghadirkan pengurangan noise yang inovatif, kecerahan yang lebih baik, dan rentang dinamis yang lebih baik.
HDR AKTIF
Ace menjaga video Anda tetap stabil saat Anda bergerak, sekaligus mempertahankan detail pada sorotan dan bayangan untuk rekaman yang lebih hidup.MAGNETIC MOUNTING
Pasang kamera Anda dengan mudah dan beralih di antara aksesori dengan sistem pemasangan magnetik. Desain tanpa bingkai yang cerdas memungkinkan Anda dengan mudah mengganti baterai dan mengisi daya selama beraksi.
Isi Dalam Box:
- 1x Ace
- 1x 1700mAh Battery
- 1x Standard Mount
- 1x Flexible Adhesive Mount
- 1x Type-C to A Cable
Spesifikasi:
Sensor Size | 1/2” |
Aperture | F2.4 |
35mm Equivalent Focal Length | 16mm |
Video Resolution | Video 6K (16:9): 6144×3456@30/25/24fps 6K (2.35:1) : 6144X2616@30/25/24fps4K (4:3) : 4000×3000@60/50/48/30/25/24fps4K (16:9) : 3840×2160@120/100/60/50/48/30/25/24fps2.7K (4:3) : 2688×2016@60/50/48/30/25/24fps2.7K (16:9) : 2688×1520@120/100/60/50/48/30/25/24fps1440P (4:3) : 1920×1440@60/50/48/30/25/24fps1080P (16:9) : 1920×1080@240/200/120/100/60/50/48/30/25/24fps FreeFrame 4K (4:3) : 4000×3000@60/50/48/30/25/24fps Active HDR 4K (4:3) : 4000×3000@30/25/24fps4K (16:9) : 3840×2160@30/25/24fps2.7K (4:3) : 2688×2016@30/25/24fps2.7K (16:9) : 2688×1520@30/25/24fps1440P (4:3) : 1920×1440@30/25/24fps1080P (16:9) : 1920×1080@30/25/24fps PureVideo 4K (16:9) : 3840×2160@30/25/24fps2.7K (16:9) : 2688×1520@30/25/24fps1080P (16:9) : 1920×1080@30/25/24fps Slow Motion 4K (16:9) : 3840×2160@120/100fps2.7K (16:9) : 2688×1520@120/100fps1080P (16:9) : 1920×1080@240/200/120/100fps |
Photo Resolution | 48MP (8000×6000) 36MP (8000×4512) 12MP (4000×3000) 9MP (4000×2256) |
Video Format | MP4 |
Photo Format | JPGDNG RAW (can be exported via app or Studio) |
Video Modes | Video, FreeFrame Video, Active HDR , PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Recording, Loop Recording |
Photo Modes | Photo, HDR Photo, Interval, Burst Photo, Starlapse |
Color Profiles | Standard, Vivid, Flat |
Video Coding | H.265 & H.264 |
Max. Video Bitrate | 170Mbps |
Exposure Value | ±4EV |
ISO Range | 100-6400 |
Shutter Speed | Photo: 1/8000 – 120sVideo:1/8000 – to the limit of frames per second |
White Balance | Auto, 2000-10000K |
Audio Modes | Wind Reduction, Stereo, Direction Focus |
Audio Format | 48 kHz, 16-bit, AAC |
Mics | 3 |
Weight | 176.8g |
Dimensions (W x H x D) | 71.9mmx52.15mmx38.5mm |
Color | Black |
Storage | No built-in storage. Supports microSD cards up to 1 TB. |
Battery Capacity | 1700mAh |
Charging Time | 70min: 5V/3A |
Run Time | 100 mins. Tested in a laboratory environment at 25°C with AI Highlights Assistant off, recording 4K@30fps normal video. Battery life may vary under different conditions. |
Use Environment | -20℃ to 40℃ |
Waterproof | Without Dive Case: 10m With Dive Case: 60m |
Bluetooth | BLE 5.2 |
Wi-Fi | 2.4GHz, 5GHz802.11 a/b/g/n/ac |
USB | Type-C |
Gyroscope | 6-axis gyroscope |
Compatible Devices | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android Devices:Compatible with Android mobile devices that meet the following capabilities, including:• Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models.• Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models.• Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models.(the system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) Note:1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal.2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G.3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
Reviews
There are no reviews yet