Sony SSE-BTR1/B Smart Sports Gear Training Device
Features
- A first in smart training – wearable music player and fitness tracker in one, for all your fitness needs
- Real-time coaching tells you how you’re performing for an optimal workout
- Automatic song selection motivates and keeps you in your optimum heart rate zone
- Chart your improvement using the Smart-B Trainer App that logs every workout
- Track your performance while running, even without your smartphone
- Waterproof to withstand training in wet conditions
Specifications
General
Memory (Available capacity may vary) | 16GB |
---|---|
USB | Hi-Speed USB(USB 2.0 compliant) |
Sensor | Heart Rate, GPS, Accelerometer, Gyro, e-Compass, Pressure |
Water Resistance | IPX5/IPX8 (IEC 60529) or equivalent*1 |
Power Source | Built-in Rechargeable lithium-ion Battery, USB power (from a computer via a USB Cradle of the player) |
Maximum Recordable Number of Songs and Time | MP3 128 kbps: 3900, Linear PCM 1411 kbps: 360 |
Recharge Time (USB-based charging) | Approx. 1.5 hours |
Operating Temperature | 5 °C to 35 °C |
Microphone | Monaural |
Output (headphones) | Frequency response 20 to 20,000 Hz (when playing data file, single signal measurement) |
Communication system | Bluetooth specification version 4.0 |
Output (Bluetooth) | Bluetooth specification Power Class 2 |
Maximum communication range | Line of sight approx. 10 meters (30 feet)*2 |
Frequency band | 2.4 GHz band (2.4000 GHz – 2.4835 GHz) |
Compatible Bluetooth profiles*3 | A2DP / AVRCP / HFP / HSP / SPP |
Supported Codec*4 | SBC*5 / AAC |
Weight | Approx. 43g |
Battery Life (Bluethooth On / Bluethooth Off)
Training Menu Working | GPS ON: Approx. 3hour / Approx. 4.5hour, GPS ON(Battery Saving Mode): Approx. 3.5hour / Approx. 5.5hour, GPS OFF: Approx. 4hour / Approx. 6hour |
---|---|
Music playback only | GPS ON: Approx. 3.5hour / Approx. 5hour, GPS OFF: Approx. 6hour*6 / Approx. 13.5hour |
Audio Formats Supported
MP3 | Media File format: MP3(MPEG-1 Layer3) file format, File extension: .mp3, Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)), Sampling frequency*7: 32, 44.1, 48kHz |
---|---|
WMA*8 | Media File format: ASF file format, File extension: .wma, Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)), Sampling frequency*7 : 44.1kHz |
Linear-PCM | Media File format: Wave-Riff file format, File extension: .wav, Bit rate: 1411kbps, Sampling frequency*7: 44.1kHz |
AAC*9 | Media File format: MP4 file format; File extension: .mp4,.m4a,.3gp; Bit rate: 16 to 320kbps (Supports variable bit rate (VBR))*10; Sampling frequency*7: 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
Reviews
There are no reviews yet