Canon IXUS 175
Canon IXUS 175 memiliki kemampuan optical zoom 8x dengan rentang 28-224mm, resolusi tinggi 20 MP dan ditenagai prosesor gambar Canon DIGIC 4+ yang memungkinkan proses gambar menjadi lebih cepat dan gambar lebih tajam.
Canon IXUS 175 mampu menghasilkan video HD yang jelas dengan frame rate 25p dan hasil foto yang tersimpan di kartu memori tersebut dapat disimpan ke perangkat gadget secara nirkabel, Wi-Fi.
*Canon IXUS 175 tersedia dengan pilihan warna red dan silver (Silahkan telpon cs kami untuk ketersediaan warna).
Fitur Utama Canon IXUS 175
- Compact Carry Everywhere Camera
- Smart Auto Mode for Perfect Exposures
- High Definition Video Capable
- Digital Image Stabilisation Minimises Camera Shake
- Fun Creative Modes and Filters
- 20 Megapixel CCD Sensor
- DIGIC 4+ Image Processor
- 28mm Wide-Angle Lens
- 8x Zoom
- HD Video Movies
- 2.7-Inch 230K-Dot LCD Display
- Built-in TTL Flash
- Smart Auto & Creative Modes
[vc_row][vc_column width=”1/1″][vc_toggle title=”Spesifikasi Lengkap Canon IXUS 175″ open=”false”]
Imaging Processor | DIGIC 4+ | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.0 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 8x zoom: | 5 (W) – 40.0 (T) mm 35mm film equivalent: 28 (W) – 224 (T) mm) |
Focusing Range | 1 cm (0.4 in.) – infinity (W), 1.3 m (4.3 ft.) – infinity (T) | |
Macro: | 1 – 50cm (W) (0.4in. – 1.6ft. (W)) | |
Image Stabilizer (IS) System | Digital | |
LCD Monitor | ||
Type | 2.7-inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control System | Autofocus: Continuous, Servo AF | |
AF Frame | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 100 – ISO 800 1-stop increments |
|
Shutter Speed | 1 – 1/2000sec. 15 – 1sec. (in Long Shutter mode) |
|
Aperture | ||
Type | Circular diaphragm | |
f/number | f/3.2 – f/9.0 (W), f/6.9 – f/20.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 3.0m (W), 1.3 – 1.5m (T) (1.6 – 9.8ft. (W), 4.3 – 4.9ft. (T)) | |
Hotshoe | – | |
Shooting Specifications | ||
Shooting Modes | AUTO, P, Digital IS, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter
Shooting movies is possible with the movie button |
|
Continuous shooting (AUTO, P Mode) | Approx. 0.8 shots/sec. (In AUTO, P mode) Approx. 2.2 shots/sec (In Low Light mode) |
|
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5152 x 3864 Medium 1: 3648 x 2736 Medium 2: 2048 x 1536 Medium: 2560 x 1920 Small: 640 x 480 |
Aspect Ratio: | 4:3 (Selection of Wide: 5152 x 2896 possible) | |
Movies: | 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-11L | |
Number of Shots (CIPA compliant) | Approx. 220 images | |
Number of Shots (Eco Mode) | Approx. 300 images | |
Movie Recoding Time (Actual Usage Time) | Approx. 55min. | |
Dimensions (CIPA compliant) | 95.2 x 54.3 x 22.1 mm (3.75 x 2.14 x 0.87 in.) | |
Weight (CIPA compliant) | Approx. 126g (4.44oz.) (including battery & memory card) Approx. 111g (3.92oz.) (camera body only) |
|
Other Features | AUTO button |
[/vc_toggle][/vc_column][/vc_row]
Reviews
There are no reviews yet