Pilih Paket Kamera Mirrorless Sony A6400-1
Rp18,023,000.00
PRODUK DISCONTINUE
Isi Dalam Paket:
- Sony A6400 Kit 16-50mm f/3.5-5.6 OSS
- Saramonic Blink 500 B2
- Beike BK555V Tripod
Out of stock
Description
Description
Pilih Paket Kamera Mirrorless Sony A6400-1
Pilih Paket Kamera Mirrorless Sony A6400-1 merupakan paket lengkap yang cocok untuk mendukung aktivitas recording maupun foto anda. Selain harganya yang terjangkau dan lengkap sesuai kebutuhan anda, juga sangat mampu untuk memaksimalkan hasil dari pekerjaan maupun hobi anda.
Sudah termasuk :
- Sony A6400 Kit 16-50mm f/3.5-5.6 OSS
- Saramonic Blink 500 B2
- Beike BK555V Tripod
Detail Deskripsi masing-masing product
Stabil, cepat, serbaguna, dan ringkas, Sony A6400 Kit 16-50mm f/3.5-5.6 OSS adalah kamera mirrorless format APS-C yang mengadopsi banyak fitur yang biasanya disediakan untuk jajaran full-frame mereka. Termasuk akuisisi fokus otomatis 0.02 detik, Real-time Eye AF dan kemampuan Real-time Tracking, pemotretan kecepatan tinggi hingga 11 fps dan pemotretan silent hingga 8 fps, keduanya dengan AF/AE tracking, BIONZ X image processing engine yang ditingkatkan, layar sentuh LCD 180° yang sepenuhnya dapat dimiringkan, perekaman film UHD 4K dengan pembacaan piksel penuh dan tidak ada penghilangan piksel, perekaman internal untuk video time-lapse, dan banyak lagi.
Sony A6400 sangat cocok untuk para pembuat foto dan video, mulai dari profesional hingga vloggers. Dengan sensor CMOS Exmor 24.2MP dan prosesor gambar BIONZ X, kualitas gambar yang bersih dilengkapi dengan rentang sensitivitas yang luas yang dapat diperluas dari ISO 100 hingga 102.400, bersama dengan kecepatan pembacaan dipercepat untuk perekaman video internal 4K30 dan Full HD 1080p120 dengan pembacaan piksel penuh. Prosesor menguntungkan videografer dengan dimasukkannya pengaturan S&Q (Slow & Quick) Motion yang memungkinkan menangkap video Full HD pada berbagai frame rate mulai dari 1-120 fps, ditambah HLG (Hybrid Log-Gamma), yang mendukung alur kerja HDR, dan kedua S-Log2 dan S-Log3 untuk fleksibilitas color grading.
Saramonic Blink 500 B2 begitu sederhana dan mampu mempercepat entry Anda ke wireless audio, sistem wireless mikrofon benar-benar ultracompact dan sangat mudah digunakan, menawarkan solusi semua-biaya-efektif untuk merekam dua subjek ke kamera, camcorder, atau mobile device Anda.
Blink 500 B2 memberikan kualitas suara yang jauh lebih baik dibandingkan dengan mikrofon built-in pada kamera dan perangkat seluler sambil berfungsi sebagai sistem digital ultracompact yang memberikan pengoperasian langsung out-of-the-box bagi siapa pun, menjadikannya ideal untuk video, podcast, dan aplikasi mobile journalism. Setelah dicolokkan dan dihidupkan, itu diatur dan siap sehingga fokus Anda dapat tetap pada konten Anda. Sangat mudah dan kecil, Blink 500 B2 memberi Anda segala yang diperlukan untuk merekam ucapan yang jelas dan jelas di lokasi mana pun. Anda mendapatkan dua pemancar clip-on — masing-masing dengan built-in mikrofon dan mikrofon omni lavalier clip-on, penerima dua saluran dengan clip dan shoe mount terintegrasi, dan beberapa kabel pengisian daya dan audio. Apakah Anda seorang videografer run-and-gun, YouTube content creator, atau avid vlogger, Blink 500 B2 dapat membuat wireless audio Anda berjalan dengan cepat.
Beike BK555V Tripod merupakan tripod kamera dslr terbaru yang bagus dengan harga terbaik, tripod ini cocok digunakan untuk segala merk kamera seperti canon nikon sony olympus dan banyak lainnya. Dengan desain dan build quality yang sangat baik menjadikan tripod ini kokoh kuat dan stabil saat digunakan dalam pengambilan foto. Tripod kamera ini berbahan alumunium alloy yang kuat namun tetap ringan sehingga memudahkan jika dibawa bepergian. Panjang saat dilipat hanya 36cm sehingga mudah dibawa karena bisa masuk kedalam tas Anda. Kaki tripod ini juga bisa dijadikan monopod dengan cara melepas salah satu kaki dan panhead tripod ini. Dengan berbagai kelebihan diatas tidak salah jika tripod ini dijuluki sebagai tripod travel yang multifungsi. Tripod memiliki Tinggi maksimal: 1380mm, Tinggi minimal: 350mm dan Max kapasitas beban: 5 kg.
Spesifikasi
Detail Spesifikasi Pilih Paket Kamera Mirrorless Sony A6400-1
Spesifikasi Sony A6400 Kit 16-50mm f/3.5-5.6 OSS
| Imaging | |
| Lens Mount | Sony E-Mount |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24 MP6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: AVCHD 2.0, MP4, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC microSD microSDHC microSDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick Micro (M2) |
| Image Stabilization | None |
| AV Recording | |
| Video Recording | Yes, NTSC/PAL |
| Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s XAVC S) 3840 x 2160p at 24/25/30 fps (60 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S) 1920 x 1080 at 24/25/30/50/60 fps (50 Mb/s XAVC S) 1920 x 1080 at 50/60 fps (25 Mb/s XAVC S) 1920 x 1080 at 25/30 fps (16 Mb/s XAVC S) 1280 x 720 at 100/120 fps (50 Mb/s XAVC S) 1920 x 1080p at 50/60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (24 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (17 Mb/s AVCHD) 1920 x 1080i at 50/60 fps (24 Mb/s AVCHD) 1920 x 1080i at 50/60 fps (17 Mb/s AVCHD) 1920 x 1080p at 50/60 fps (28 Mb/s MP4) 1920 x 1080p at 25/30 fps (16 Mb/s MP4) 1440 x 1080 at 25/30 fps (MP4) 1280 x 720p at 25/30 fps (6 Mb/s MP4) 640 x 480 at 25/30 fps |
| Aspect Ratio | 16:9 |
| Video Clip Length | Up to 29 Minutes |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Focus Control | |
| Focus Type | Auto & Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Pixel Count | 2,359,296 |
| Viewfinder Eye Point | 23.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4.0 to +3.0 m |
| Display Screen | 3" Rear Screen Tilting Touchscreen LCD (921,600) |
| Exposure Control | |
| ISO Sensitivity | 100 to 32000 (Extended Mode:100 to 102400) |
| Shutter | Type: Electronic & Mechanical Speed: 30 to 1/4000 Second , Bulb Mode |
| Remote Control | RMT-DSLR2 (Optional) |
| Metering Method | Average Metering, Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Program, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -2.0 to EV 20.0 Compensation: -5 EV to +5 EV (in 1/3, 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Buffer/Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames in Raw Format Up to 11 fps at 24.2 MP for up to 116 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 115 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 99 Frames in JPEG Format |
| Flash | |
| Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Built-in Flash | Yes |
| Guide No. | 19.69' / 6 m ISO100 |
| Max Sync Speed | 1 / 160 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
| Performance | |
| Self Timer | 2, 5, 10 Seconds |
| Interval Recording | Yes |
| Connectivity | 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, Wired Remote Port |
| Wi-Fi Capable | Yes |
| Power | |
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1080 mAh |
| AC Power Adapter | AC-UUE12 (Included) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Physical | |
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.4" / 120.0 x 66.9 x 59.7 mm |
| Weight | 14.22 oz / 403 g (with battery and memory card) |
E PZ 16-50mm f/3.5-5.6 OSS Lens
| Performance | |
| Focal Length | 16 to 50mm Comparable 35mm Focal Length: 24 to 75 mm |
| Aperture | Maximum: f/3.5 to 5.6 Minimum: f/22 to 36 |
| Camera Mount Type | Sony E |
| Format Compatibility | APS-C |
| Angle of View | 83° to 32° |
| Minimum Focus Distance | 9.84" / 25 cm |
| Magnification | 0.215x |
| Maximum Reproduction Ratio | 1:4.7 |
| Optical Design | 9 Elements in 8 Groups |
| Diaphragm Blades | 7, Rounded |
| Features | |
| Image Stabilization | Yes |
| Autofocus | Yes |
| Physical | |
| Filter Thread | Front: 40.5 mm |
| Dimensions (DxL) | 2.55 x 1.18" / 64.7 x 29.9 mm |
| Weight | 4.09 oz / 116 g |
Spesifikasi Saramonic Blink 500 B2
System| Wireless Transmission | Digital 2.4 GHz |
| Number of RF Channels | 18 |
| Included Transmitters | 2 x Clip-On with Microphone |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2483.5 MHz |
| RF Bandwidth | Up to 83.5 MHz |
| Max Operating Range | 164' / 50 m (Line of Sight) 98.4' / 30 m (with Obstruction) |
| Max Systems per Setup | 18 |
| Sample Rate/Resolution | 48 kHz / 24-Bit |
| Latency | 12 ms |
| Encryption | None |
| Modulation | GFSK |
| Form Factor | Beltpack / Camera-Mount / Portable |
| Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
| Antenna | 1 x 1/4 Wave Wire, Fixed |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line Output |
| Audio Output Level | 5 dB |
| Phantom Power Protection | None |
| Frequency Response | 20 Hz to 16 kHz |
| Network I/O | None |
| Word Clock I/O | None |
| USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | 400 mAh |
| Battery Charging Time | 2.5 Hours |
| Approx. Battery Life | 5 Hours |
| Display & Indicators | 1 x LED (Battery Status, Power, Recharging, Sync) |
| Housing | ABS, Plastic |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 122°F / -20 to 50°C |
| Dimensions | 2.4 x 1.3 x 0.6" / 6.2 x 3.3 x 1.5 cm |
| Weight | 1.1 oz / 31 g |
| Form Factor | Clip-On with Microphone |
| RF Output Power | 10 mW |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input |
| Plug-In Power | 1 V |
| Pad | None |
| Muting | None |
| Audio Input Level | -42 to -30 dBV (at 0 dB Gain) |
| Gain Range | +11 to +25 dB (7 dB Steps) |
| Signal Processing | None |
| Frequency Response | 20 Hz to 16 kHz |
| Sync Method | IR |
| Antenna | 1 x 1/4 Wave Wire, Fixed |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | 400 mAh |
| Battery Charging Time | 1.5 to 2.5 Hours |
| Approx. Battery Life | 5 Hours |
| USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
| Display & Indicators | 4 x LED (Audio Level, Power) 1 x LED (Battery Status) 1 x LED (Recharging) |
| Housing | ABS, Plastic |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 122°F / -20 to 50°C |
| Dimensions | 2.5 x 1.7 x 0.7" / 6.3 x 4.3 x 1.7 cm |
| Weight | 1.2 oz / 34 g |
| Form Factor | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 58 dB |
| Maximum SPL | 110 dB SPL |
| Sensitivity | -30 dB |
| Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced |
| Cable Length | 4' / 1.22 m |
| Operating Voltage | 1 V |
| Form Factor | Integrated |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 58 dB |
| Maximum SPL | 120 dB SPL |
| Sensitivity | -42 dB |
Spesifikasi Beike BK555V Tripod
- Tinggi maksimal: 1380mm
- Tinggi minimal: 350mm
- Berat: 1290g
- Max diameter tabung: 25mm
- Max kapasitas beban: 5 kg
- Dilipat panjang: 360mm
Isi Dalam Box
- Sony A6400 Kit 16-50mm f/3.5-5.6 OSS
- Saramonic Blink 500 B2
- Beike BK555V Tripod
Delivery Info
- Jatim : 1-3 Hari
- Jateng & Yogyakarta : 1-4 Hari
- Jabar : 1-4 hari
- Jabodetabek : 2-4 Hari
- Bali : 2-4 Hari
- Nusa Tenggara : 2-6 hari
- Sumatera ; 2-6 Hari
- Kalimantan : 2-6 Hari
- Sulawesi : 2-7 Hari
- Maluku & Papua : 2-7 Hari
- NB: Lama pengiriman akan bertambah 7-10 hari kerja, jika unit terdapat baterai







Reviews
There are no reviews yet.