Sony Camcorder NX3 ( NXCAM HXR-NX3/1 )
Sony Camcorder NX3 adalah professional camcorder dari Sony yang mempunyai fitur sensor Exmor CMOS 1/2.8-inchi agar menghasilkan kualitas gambar / video yang luar biasa. Dual media slot nya bisa relay recording sekaligus dalam AVCHD 2.0 (1080/50p). Sony Camcorder NX3 merupakan versi terbaru dari Sony NX1.
Fitur singkat
- 3 sensor 1/2.8″ Exmor XMOS Sensor
- Sony G Lens dengan 20x Optical Zoom
- 40x Clear Image Zoom
- Wi-Fi Connectivity dan Remote Control
- AVCHD 2.0 (1080/50p) dan DV recordings
- Slow and quick motion options at Full HD
- Network-Friendly MP4 720p, 3 Mbps Format
- Dual SD Memory Card Slots
- Uncompressed 8-Bit 4:2:2 via HDMI Out
- Built-In LED Video Light
Deskripsi Tambahan
The Sony Camcorder NX3 is a professional camcorder that features three 1/2.8-inch Exmor CMOS sensors for outstanding image quality. Dual media slots allow simultaneous or relay recording in AVCHD 2.0 (1080/50p) format.
Specifications
Imaging Device | : | 3-chips 1/2.8 type “Exmor ” CMOS Sensor |
Pixel Count | : | 2.41M (total), 2.07M (effective) |
Optical Filters | : | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | : | 50i : 1.0lux(1/25 Shutter Speed, iris/gain Auto) |
50i : 0.5lux(1/25 Shutter Speed, iris Auto, gain 30dB) | ||
Shutter Speed | : | 1/3 sec to 1/10,000 sec |
Slow & Quick Motion Function | : | 1080p: Frame rate selectable 1,2,3,6,12,25,50 fps |
White Balance | : | Preset(Outdoor:5600K), A, B |
Gain | : | -6, -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30 dB, AGC |
Gamma Curve | : | Selectable |
Lens Mount | : | Fixed |
Zoom Ratio | : | 20x (optical), servo/manual |
Focal Length | : | f=4.1 – 82.0mm |
equivalent to f=28.8 – 576mm on 35 mm lens(16:9) | ||
equivalent to f=35.2 – 705mm on 35 mm lens(4:3) | ||
Iris | : | F1.6 – F11 auto/manual selectable |
Focus | : | AF/MF selectable, 10 mm to ? (Wide), 800 mm to ? (Tele) |
Image Stabilizer | : | ON/OFF selectable, shift lens |
Filter Diameter | : | M72 mm |
Recording Format | : | HD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible |
SD : DV(AVI) | ||
MP4 : MPEG-4 AVC/H.264 with MP4 wrapping | ||
Audio Format | : | HD : Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
SD : Linear PCM 2ch, 16bit, 48kHz | ||
MP4 : AAC 2ch, 16bit, 48kHz | ||
Frame Rate | : | HD : |
PS(28Mbps) 1920 x 1080/50P, 16:9 | ||
FX(24Mbps) 1920 x 1080/50i, 25p, 16:9, 1280 x 720/50p, 16:9 | ||
FH(17Mbps) 1920 x 1080/50i, 25p, 16:9, 1280 x 720/50p, 16:9 | ||
HQ(9Mbps) 1440 x 1080/50p, 16:9 1280 x 720/50p, 16:9 | ||
LP(5Mbps) 1440 x 1080/50i, 16:9 | ||
SD : DV(25Mbps) 720 x 576/50i, 16:9, 4:3 | ||
MP4 : MP4(3.5Mbps) 1280 x 720/25p, 16:9 | ||
Record/Play Time | : | Approx.290min(SD 64GB, PS, LPCM) |
Approx.340min(SD 64GB, FX, LPCM) | ||
Approx.450min(SD 64GB, FH, LPCM) | ||
Viewfinder | : | 0.45 type color LCD: 852 X 3[RGB] X 480 equivalent, 16:9 |
LCD Monitor | : | 3.5-inch type color LCD monitor: approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9 |
Microphone | : | Omni-directional stereo electret condenser microphone. |
Media Type | : | Memory Stick Duo? and SD/SDHC/SDXC compatible x1 SD/SDHC/SDXC |
LED Light | : | Luminous intensity 1.0m / Approx.200 lx, 0.5m / Approx.800lx |
Lighting angle Approx. 30 | ||
Color temperature Approx. 5,500K | ||
WiFi | : | IEEE 802.11 b/g/n |
Frequency band 2.4 GHz bandwidth | ||
Security WEP/WPA-PSK/WPA2-PSK | ||
NFC | : | NFC Forum Type 3 Tagcompliant |
Audio Input | : | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Composite Output | : | BNC (x1), PAL |
Audio Output | : | RCA pin |
USB | : | mini-AB USB2.0 Hi-speed/mass-storage/Host |
Headphone Output | : | Stereo mini jack ?3.5mm (x1) |
Speaker Output | : | Monaural |
DC Input | : | DC jack |
Remote | : | Stereo mini mini jack ?2.5mm (x1) |
HDMI Output | : | Type A (x1) |
Battery Life | : | Approx. 410 min with NP-F970 [NTSC] or NP-F770 [PAL] batteries (video light Off) |
Approx. 265 min with NP-F970 [NTSC] or NP-F770 [PAL] batteries (video light On) | ||
Power Requirements | : | 7.2V (battery pack); 8.4V (AC Adaptor) |
Power Consumption | : | Approx. 6.4 W ( with XLR mic while recording, EVF On, Video light Off.) |
Approx. 6.9 W (with XLR mic while recording, LCD monitor On, Video light Off) | ||
Operating Temperature | : | 0C to 40C 32F to 104F? |
Storage Temperature | : | -20C to +60C-4F to +140F? |
Dimensions (WxHxD) | : | Approx. 174.5 x 193 x 393 mm,6_7/8 x 7_5/8 x 15_1/2 inches (with lens hood, eye piece. and protrusion) |
Mass | : | Approx 2.21 kg, 4 lb 14 oz (with lens hood) |
Approx. 2.54 kg, Approx. 5lb_10oz (with lens hood, eyecup, NP-F970 battery) | ||
Supplied Accessories | : | Lens hood, Pre-installed to the Camcorder, EVF eyecup, Infrared Remote Commander, Lithium battery (CR2025 for the IR Remote Commander), CD-ROM, Operating instructions in PDF, Operating instructions, AC-L100C AC adaptor, AC Cable, COLD SHOE KIT |
Reviews
There are no reviews yet