Canon EOS 80D Kit EF-S 18-135mm IS USM
Canon EOS 80D Kit II EF-S 18-135mm IS USM merupakan kamera dslr varian dari Canon EOS 80D yang dilengkapi dengan Lensa Kit 18-135mm IS USM.
Masih bingung dengan Produk ini?
Kamera DSLR Canon EOS 80D Kit EF-S 18-135mm IS USM ini dapat aksesoris apa saja? |
Belum termasuk aksesoris. Paket penjualannya hanya dapat unit kamera, lensa kit, baterai, charger, dan neck strap. |
Garansi Kamera Canon EOS 80D Kit EF-S 18-135mm IS USM nya gimana? Dan berapa lama garansinya? |
Kamera DSLR Canon EOS 80D Kit EF-S 18-135mm IS USM ini bergaransi Resmi (servis) DataScrip, selama 1 tahun. |
Apa kelebihan kamera Canon EOS 80D Kit EF-S 18-135mm IS USM? |
Sensor 24MP APSC, Touchscreen dan WIFI. |
Apakah layar touchscreen & bisa diputar? |
Sudah touchscreen dan bisa diputar buat selfie. |
Apakah bisa dipasang microphone external? |
Bisa, ada port untuk memasang microphone external. |
Lensa Kamera Canon EOS 80D Kit EF-S 18-135mm IS USM bisa dilepas diganti gak? |
Iya, lensa bisa dilepas dari body kamera atau lensa bisa diganti dengan lensa canon ef/ef-s mount. |
Apakah sudah termasuk lensa 18-135mm atau hanya body only? |
Iya, sudah termasuk lensa. |
Berapa ukuran diameter filter buat lensa 18-135mm IS USM? |
67mm. |
Apakah arti IS STM pada lensa Canon? |
IS (Image Stabilization) bertugas untuk meredam efek akibat goyangan tangan, USM (Ultra Sonic Motor) mengarah pada kecepatan auto fokus yang lebih cepat dan tidak berisik. |
Fitur Utama
- 24.2MP APS-C CMOS Sensor
- DIGIC 6 Image Processor
- 3.0″ 1.04m-Dot Vari-Angle Touchscreen
- Full HD 1080p Video Recording at 60 fps
- 45-Point All Cross-Type AF System
- Dual Pixel CMOS AF
- Expanded ISO 25600, Up to 7 fps Shooting
- Built-In Wi-Fi with NFC
- RGB+IR 7560-Pixel Metering Sensor
- EF-S 18-135mm f/3.5-5.6 IS USM Lens
Termasuk body kamera ini adalah lensa Kit EF-S 18-135mm f / 3.5-5.6 IS USM, yang menawarkan focal length setara 28.8mm. Lensa ini memiliki fitur satu elemen Ultra-Low Dispersion, satu aspherical element control aberrations dan distorsi sepanjang rentang zoom, dan Optical Image Stabilizer yang berfungsi meminimalkan munculnya guncangan kamera untuk pengambilan gambar yang lebih tajam. Lensa ini juga dilengkapi dengan sistem autofocus NANO USM unik, yang menggabungkan cincin lensa jenis mekanisme fokus USM dan STM untuk memberikan kecepatan fokus dan ketepatan yang dibutuhkan oleh fotografer dan kelancaran dan ketenangan (stabil) yang dibutuhkan oleh videographers.
Spesifikasi
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |
Recording media | SD/SDHC*/SDXC* memory cards * UHS-I cards supported |
|
Image sensor size | Approx. 22.3 x 14.9mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses(35mm-equivalent angle of view is that of a lens with approx. 1.6x the focal length indicated.) |
|
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | Approx. 24.2 megapixels * Rounded off to the nearest 10,000th |
|
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording possible | |
Pixels recorded | L (Large) | 24.0 megapixels (6000 x 4000) |
M (Medium): | Approx. 10.6 megapixels (3984 x 2656) | |
S1 (Small 1): | Approx. 5.9 megapixels (2976 x 1984) | |
S2 (Small 2): | Approx. 2.5 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | 24.0 megapixels (6000 x 4000) | |
M-RAW: | 13.5 megapixels (4500 x 3000) | |
S-RAW: | 6.0 megapixels (3000 x 2000) | |
Aspect ratio | 3:2, 4:3, 16:9, 1:1 | |
Create / select a folder | Possible | |
File numbering | Continuous, Auto reset, Manual reset | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter speed | 1/8000sec. to 30sec. (total shutter speed range; available range varies by shooting mode), Bulb, X-sync at 1/250sec. | |
Drive System | ||
Drive mode | Single shooting, High-speed continuous shooting, Low-speed continuous shooting, Silent single shooting, Silent continuous shooting, 10-sec. self-timer/remote control, 2-sec. self-timer/remote control | |
Continuous shootingspeed | High-speed continuous shooting: | Max. approx. 7.0 shots/sec.* * Max. approx. 5.0 shots/sec. during Live View shooting or when [Servo AF] is set. |
Low-speed continuous shooting: | Max. approx. 3.0 shots/sec. | |
Silent continuous shooting: | Max. approx. 3.0 shots/sec. | |
Max. burst | JPEG Large/Fine: | Approx. 77 shots (approx. 110 shots) |
RAW: | Approx. 20 shots (approx. 25 shots) | |
RAW+JPEG Large/Fine: | Approx. 20 shots (approx. 22 shots) | |
* Figures are based on Canon’s testing standards (3:2 aspect ratio, ISO 100 and Standard Picture Style) using an 8GB card. | ||
* Figures in parentheses apply to an UHS-I compatible 16GB card based on Canon’s testing standards. | ||
Flash | ||
Built-in flash | Retractable, auto pop-up flash Guide No.: Approx. 12 / 39.4 (ISO 100, in meters / feet) Flash coverage: Approx. 17mm lens angle of view Recharge time: Approx. 3sec. |
|
External Speedlite | Compatible with EX-series Speedlites | |
Flash metering | E-TTL II autoflash | |
Flash exposure compensation | ±3 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Flash control | Built-in flash function settings, external Speedlite function settings, external Speedlite Custom Function settings Wireless flash control via optical transmission possible | |
Movie Shooting | ||
Recording format | MOV/MP4 | |
Movie | MPEG-4 AVC / H.264 Variable (average) bit rate | |
Audio | MOV: Linear PCM, MP4: AAC | |
Recording size and frame rate | [MOV] | |
Full HD (1920×1080): | 29.97p / 25.00p / 23.98p | |
[MP4] | ||
Full HD (1920×1080): | 59.94p / 50.00p / 29.97p / 25.00p / 23.98p | |
HD (1280×720): | 59.94p / 50.00p / 29.97p / 25.00p | |
Compression method | [MOV] : | ALL-I (For editing / I-only) |
[MP4] : | IPB (Standard), IPB (Light) | |
Bit rate | [MOV] | |
Full HD (29.97p / 25.00p / 23.98p) / ALL-I: | Approx. 90Mbps | |
[MP4] | ||
Full HD (59.94p / 50.00p) / IPB (Standard) : | Approx. 60Mbps | |
Full HD (29.97p / 25.00p / 23.98p) / IPB (Standard) : | Approx. 30Mbps | |
Full HD (29.97p / 25.00p) / IPB (Light) : | Approx. 12Mbps | |
HD (59.94p / 50.00p) / IPB (Standard) : | Approx. 26Mbps | |
HD (29.97p / 25.00p) / IPB (Light) : | Approx. 4Mbps | |
HDR Movie Shooting : | Approx. 30Mbps | |
Focus method | Dual Pixel CMOS AF system | |
AF method | Face+Tracking, FlexiZone-Multi, FlexiZone-Single Manual focus (approx. 5x / 10x magnification possible) | |
Movie Servo AF | Provided * Movie Servo AF customizable |
|
Digital zoom | Approx. 3 – 10x | |
Focusing brightness range | EV 0 – 18 (at room temperature, ISO 100) | |
Metering mode | Center-weighted average or Evaluative metering | |
Metering brightness range | EV 0 – 20 (at room temperature, ISO 100) | |
Exposure control | Autoexposure shooting (Program AE for movie shooting) and manual exposure | |
Exposure compensation | ±3 stops in 1/3- or 1/2-stop increments | |
ISO speed (Recommended exposure index) | For autoexposure shooting: | ISO 100 – ISO 12800 set automatically. In Creative Zone modes, the upper limit is expandable to H (equivalent to ISO 25600). |
For manual exposure shooting: | ISO Auto (ISO 100 – ISO12800 set automatically), ISO 100 – ISO 12800 set manually (1/3- and whole-stop increments), expandableto H (equivalent to ISO 25600) | |
ISO speed settings | Range for movie shooting settable | |
HDR Movie Shooting | Possible | |
Creative filters for movies | Memory, Dream, Old Movies, Dramatic B&W, Miniature effect movie | |
Video snapshots | Settable to 2sec. / 4sec. / 8sec. | |
Sound recording | Built-in stereo microphones, external stereo microphone terminal provided Sound-recording level adjustable, wind filter provided, attenuator provided |
|
Headphones | Headphone terminal provided, sound volume adjustable | |
Grid display | Three types | |
Time-lapse movie | Shooting interval and number of shots settable, Required shooting time period, playback length, and remaining card capacity viewable | |
Still photo shooting | Not possible during movie shooting | |
LCD Monitor | ||
Type | TFT color, liquid-crystal monitor | |
Monitor size and dots | Wide 7.7cm (3.0in.) (3:2) with approx. 1.04 million dots | |
Brightness adjustment | Manual (7 levels) | |
Electronic level | Provided | |
Interface languages | 25 | |
Touch screen technology | Capacitive sensing | |
Feature guide / Help | Displayable | |
Interface | ||
DIGITAL terminal | Computer communication (Hi-Speed USB equivalent), GPS Receiver GP-E2, Connect Station CS100 connection | |
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External microphone IN terminal | 3.5mm diameter stereo mini-jack | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Compatible with Remote Controller RC-6 | |
Eye-Fi card | Compatible | |
Power | ||
Battery | Battery Pack LP-E6N / LP-E6, quantity 1 * AC power usable with household power outlet accessories. *With Battery Grip BG-E14 attached, AA / R6 batteries can be used. |
|
Battery information | Remaining capacity, Shutter count, Recharge performance, and Battery registration possible | |
Number of possible shots (Based on CIPA testing standards, with 50% flash use) |
With viewfinder shooting: | Approx. 960 shots at room temperature (23°C / 73°F), approx. 860 shots at low temperatures (0°C / 32°F) |
With Live View shooting: | Approx. 300 shots at room temperature (23°C / 73°F), approx. 270 shots at low temperatures (0°C / 32°F) |
|
Movie shooting time | Total approx. 1hr. 50 min. at room temperature (23°C / 73°F) Total approx. 1hr. 40 min. at low temperatures (0°C / 32°F) *With a fully-charged Battery Pack LP-E6N. |
|
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 139.0 x 105.2 x 78.5mm / 5.47 x 4.14 x 3.09in. | |
Weight | Approx. 730g / 25.75oz. (Based on CIPA Guidelines) Approx. 650g / 22.93oz. (Body only) |
|
Operation Environment | ||
Working temperature range | 0°C – 40°C / 32°F – 104°F | |
Working humidity | 85% or less | |
Wireless Communications | ||
Standards compliance | IEEE 802.11b/g/n | |
Transmission method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g/n) |
|
Transmission range | Approx. 15m / 49.2ft. * When connected to a smartphone * With no obstructions between the transmitting and receiving antennas and no radio interference |
|
Transmission frequency (central frequency) | Frequency: | 2412 – 2462 MHz |
Channels: | 1 – 11 ch | |
Connection method | Camera access point mode, infrastructure* * Wi-Fi Protected Setup supported |
|
Security | Authentication method: Open system, Shared key, WPA/ WPA2-PSK Encryption: WEP, TKIP, AES |
|
NFC connection | For communication with smartphones or connection to Connect Station | |
Wi-Fi Functions | ||
Connection to smartphones |
Images can be viewed, controlled, and received using a smartphone. |
|
Transfer images between cameras |
Transferring one image, Transferring selected images, Transferring resized images | |
Connect to Connect Station |
Images can be sent to and saved on Connect Station. | |
Remote operation using EOS Utility |
Remote control functions and image viewing functions of EOS Utility can be used wirelessly. | |
Print from Wi-Fi printers |
Images to be printed can be sent to a printer supporting Wi-Fi. |
|
View images using a media player |
Images can be viewed using a DLNA-compatible media player | |
Send images to a Web service |
Images in the camera or links to images can be sent to registered Web services | |
Battery Pack LP-E6N | ||
Type | Rechargeable lithium-ion battery | |
Rated voltage | 7.2V DC | |
Battery capacity | 1865mAh | |
Working temperature range | 0°C – 40°C / 32°F – 104°F | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 38.4 x 21.0 x 56.8mm / 1.5 x 0.8 x 2.2in. | |
Weight | Approx. 80g / 2.8oz. (excluding protective cover) | |
Battery Charger LC-E6 | ||
Compatible battery | Battery Pack LP-E6N / LP-E6 | |
Recharging time | Approx. 2hr. 30min. | |
Rated input | 100 – 240V AC (50 / 60 Hz) | |
Rated output | 8.4V DC / 1.2A | |
Working temperaturerange | 5°C – 40°C / 41°F – 104°F | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 69.0 x 33.0 x 93.0mm / 2.7 x 1.3 x 3.7in. | |
Weight | Approx. 115g / 4.1oz. | |
Battery Charger LC-E6E | ||
Compatible battery | Battery Pack LP-E6N / LP-E6 | |
Power cord length | Approx. 1m / 3.3ft. | |
Recharging time | Approx. 2hr. 30min. | |
Rated input | 100 – 240V AC (50 / 60 Hz) | |
Rated output | 8.4V DC / 1.2A | |
Working temperature range | 5°C – 40°C / 41°F – 104&a |
seneng banget ama ni kamera kualitas fotonya bagus fokus sistemnya hebat kameranya juga gampang buat dipelajarin
bagus pakek bangett gak rugi sama harganya kualitasnya juga bagus. Lensa nya memiliki fitur Optical Image Stabilizer yang berfungsi meminimalkan munculnya guncangan kamera untuk pengambilan gambar yang lebih tajam.
ini kamera paling keren yang pernah saya pegang pak bos istimewah benar kamera ini sampek saya ketagihan tinggal bawa ke tempat hunting
Kameranya orang orang mastah ini :D Good Quality Five star for you plaza kamera tenkyu lancar selalu